Peak Residence Location Map
Amenities @ Peak Residence
Catergory | Amenites | Approx Distance |
MRT Station | NOVENA (NS20) | 0.62 km |
MOUNT PLEASANT (TE10) | 0.71 km | |
TOA PAYOH (NS19) | 1.08 km | |
Schools | BALESTIER HILL PRIMARY SCHOOL | 0.37 km |
CATHOLIC JUNIOR COLLEGE | 0.60 km | |
ANGLO-CHINESE SCHOOL (BARKER ROAD) | 0.85 km | |
ANGLO-CHINESE SCHOOL (PRIMARY) | 0.96 km | |
ST. JOSEPH’S INSTITUTION JUNIOR | 0.99 km | |
SINGAPORE CHINESE GIRLS’ PRIMARY SCHOOL | 1.50 km | |
Groceries & Supermarts | NTUC - #04-46/47/48/49 10 Sinaran Drive | 0.64 km |
NTUC - #02-01 20 Ah Hood Road | 0.64 km | |
COLD STORAGE - NO 238 THOMSON ROAD #01-28/29 NOVENA SQUARE | 0.69 km | |
COLD STORAGE - 101 THOMSON ROAD #B1-52 UNITED SQUARE | 0.94 km | |
Shopping Malls | BALESTIER HILL SHOPPING CENTRE | 0.18 km |
SQUARE 2 | 0.64 km | |
NOVENA SQUARE | 0.69 km | |
VELOCITY @ NOVENA SQUARE | 0.69 km | |
GOLDHILL SHOPPING CENTRE | 0.85 km | |
GOLDHILL PLAZA | 0.85 km | |
UNITED SQUARE | 0.94 km | |
Food Centre | PEK KIO MARKET & FOOD CENTRE | 1.44 km |
TOA PAYOH WEST MARKET & FOOD COURT | 1.47 km | |
WHAMPOA MARKET | 1.47 km | |
NEWTON CIRCUS FOOD CENTRE | 1.49 km | |
Other Amenities | TANGLIN CC | 1.57 km |
CAIRNHILL CC | 1.64 km |
Book An Appointment to view Peak Residence Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Peak Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.